Publicação
Analysis of member retention in fitness through satisfaction, attributes perception, expectations and well-being
| dc.contributor.author | Gonçalves, Celina | |
| dc.contributor.author | Diniz, Ana | |
| dc.date.accessioned | 2021-04-21T09:00:20Z | |
| dc.date.available | 2021-04-21T09:00:20Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The objective of this study was to understand how attributes perception, expectations, well-being and satisfaction influence membership retention in fitness clubs. To what extent do the perception of the service attributes by the members; the expectations, what is expected from a certain service; the well-being, pleasant feeling of body and mind; and the satisfaction, contentment of needs and desires, influence retention in fitness clubs. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.24/1663 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.ispartofseries | 34; | |
| dc.title | Analysis of member retention in fitness through satisfaction, attributes perception, expectations and well-being | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 76 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 65 | pt_PT |
| oaire.citation.title | Revista Portuguesa de Marketing | pt_PT |
| oaire.citation.volume | 38 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 10_RPM_Celina & Ana.pdf
- Tamanho:
- 3.03 MB
- Formato:
- Adobe Portable Document Format
