Publication
Social Responsibility, Corporate Citizenship Scale and Core Organizational Stakeholder Impact – A Case Study
dc.contributor.author | Carvalho, João M. S. | |
dc.contributor.author | Carvalho, Nuno | |
dc.date.accessioned | 2017-09-13T10:57:45Z | |
dc.date.available | 2017-09-13T10:57:45Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In a scenario of globalization, social inequality, environmental degradation, and an increased demand from consumers and/or clients, companies had to rethink their behaviours, focusing on taking more socially responsible decisions. In this research, the main theme is Corporate Social Responsibility (CSR), which has been analysed in its origin, conceptual evolution, and the development of measure tools associated to this concept. The empirical study was carried out in a Portuguese information technology company, through the application of two measure instruments - Corporate Citizenship Core Scale and Core Organizational Stakeholder Impact - reaching out the conclusion that its employees perceive the legal dimension of social responsibility as the one that has more prominent features, as well as the existence of an insufficient positive impact on stakeholders, both internal and external. The use of these measure tools can help raise awareness among managers for the gaps in the way they relate to stakeholders, allowing adjustments in companies’ behaviour and strategic directions, leading to greater business success and a better social welfare. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Carvalho, J. M. S., & Carvalho, N. (2015). Social Responsibility, Corporate Citizenship Scale and Core Organizational Stakeholder Impact – A Case Study. Studies of Organisational Management & Sustainability, 3 (1), 29-54. | pt_PT |
dc.identifier.issn | 2183-0576 | |
dc.identifier.uri | http://hdl.handle.net/10400.24/543 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Corporate Social Responsibility | pt_PT |
dc.subject | Corporate citizenship scale | pt_PT |
dc.subject | Core organizational stakeholder impact | pt_PT |
dc.subject | case study | pt_PT |
dc.title | Social Responsibility, Corporate Citizenship Scale and Core Organizational Stakeholder Impact – A Case Study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FSOC%2F04647%2F2013/PT | |
oaire.citation.endPage | 54 | pt_PT |
oaire.citation.startPage | 29 | pt_PT |
oaire.citation.title | Studies of Organisational Management & Sustainability | pt_PT |
oaire.citation.volume | 3 (1) | pt_PT |
oaire.fundingStream | 5876 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 5a4803b4-0cc6-4a3b-83c8-41fcec068de9 | |
relation.isProjectOfPublication.latestForDiscovery | 5a4803b4-0cc6-4a3b-83c8-41fcec068de9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INT-06 - CARVALHO & CARVALHO (2015) Social responsibility, corporate citisenship scale and COSI.pdf
- Size:
- 887.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: