Statistics for Social Responsibility, Corporate Citizenship Scale and Core Organizational Stakeholder Impact – A Case Study
Total visits
| views | |
|---|---|
| Social Responsibility, Corporate Citizenship Scale and Core Organizational Stakeholder Impact – A Case Study | 164 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| INT-06 - CARVALHO & CARVALHO (2015) Social responsibility, corporate citisenship scale and COSI.pdf | 155 |
Top country views
| views | |
|---|---|
| China | 38 |
| Portugal | 36 |
| United States | 30 |
| Australia | 14 |
| India | 8 |
| Brazil | 6 |
| Canada | 5 |
| Germany | 4 |
| Argentina | 3 |
| Iran | 3 |
| Singapore | 3 |
| Mexico | 2 |
| France | 1 |
| Indonesia | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Macau SAR China | 1 |
| Mozambique | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Taiwan | 1 |
