Publication
Bioenergetics and Biomechanics of Handcycling at Submaximal Speeds in Athletes with a Spinal Cord Injury
dc.contributor.author | Fischer, Gabriela | |
dc.contributor.author | Figueiredo, Pedro | |
dc.contributor.author | Ardigò, Luca Paolo | |
dc.date.accessioned | 2021-04-29T13:49:17Z | |
dc.date.available | 2021-04-29T13:49:17Z | |
dc.date.issued | 2020 | |
dc.description.abstract | A study aimed at comparing bioenergetics and biomechanical parameters between athletes with tetraplegia and paraplegia riding race handbikes at submaximal speeds in ecological conditions. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3390/sports8020016 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1813 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.title | Bioenergetics and Biomechanics of Handcycling at Submaximal Speeds in Athletes with a Spinal Cord Injury | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 16 | pt_PT |
oaire.citation.title | Sports | pt_PT |
oaire.citation.volume | 8 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1