Publication
Impact of a supervised multicomponent physical exercise program on cognitive functions in patients with type 2 diabetes
dc.contributor.author | Leite, Nilton João Chantre | |
dc.contributor.author | Mendes, Romeu Duarte Carneiro | |
dc.contributor.author | Raimundo, Armando Manuel Mendonça | |
dc.contributor.author | Pinho, Cristina | |
dc.contributor.author | Viana, João L. | |
dc.contributor.author | Marmeleira, José Francisco Filipe | |
dc.date.accessioned | 2021-04-28T14:47:22Z | |
dc.date.available | 2021-04-28T14:47:22Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study evaluated the impact of a multicomponent exercise program on cognitive functions in participants with Type 2 Diabetes. Participants (n = 70, 65.6 ± 5.9 years) engaged in the program (75 min per session; 3 x week) for 32 weeks. A battery of cognitive tests was performed at baseline and study completion. Two groups were formed according to their attendance rate (low and high attendance), and statistical comparisons were computed on their changes in cognitive performance. Such changes were also associated with the attendance rate for all participants. Results showed no significant differences between groups in their change scores, although there were some within-group differences in both groups. Correlation analysis showed that the attendance rate was not associated with cognitive performance changes, except for one variable. As the exercise program did not improve cognitive function, we discuss the potential of future interventions to incorporate dual-task activities merging physical and cognitive stimulation. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.gerinurse.2020.01.001 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1773 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Aged | pt_PT |
dc.subject | Cognition | pt_PT |
dc.subject | Diabetes Mellitus, Type 2 | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Middle Aged | pt_PT |
dc.subject | Neuropsychological Tests | pt_PT |
dc.subject | Exercise Therapy | pt_PT |
dc.title | Impact of a supervised multicomponent physical exercise program on cognitive functions in patients with type 2 diabetes | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 428 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 421 | pt_PT |
oaire.citation.title | Geriatric Nursing | pt_PT |
oaire.citation.volume | 41 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of a supervised multicomponent physical exercise program on cognitive functions in patients with type 2 diabetes - ScienceDirect.html
- Size:
- 337.07 KB
- Format:
- Hypertext Markup Language