Publication
Effect of work fitness upon perception of stress level
| dc.contributor.author | Macedo, Ângela C. | |
| dc.contributor.author | Trindade, Carla S | |
| dc.contributor.author | Brito, Ana P. | |
| dc.contributor.author | Dantas, Maria S. | |
| dc.date.accessioned | 2021-05-11T08:37:31Z | |
| dc.date.available | 2021-05-11T08:37:31Z | |
| dc.date.issued | 2014-05 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.24/1928 | |
| dc.language.iso | eng | pt_PT |
| dc.relation.ispartofseries | 5; | |
| dc.title | Effect of work fitness upon perception of stress level | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 76 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of work fitness upon perception of stress level.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
