Publicação
Treatment Outcome Expectations Variability Over Clinical Practice – A longitudinal approach
| dc.contributor.author | Souto, Israel Gonçalves | |
| dc.date.accessioned | 2026-08-13T10:59:10Z | |
| dc.date.available | 2026-08-13T10:59:10Z | |
| dc.date.issued | 2025-07-31 | |
| dc.description.abstract | Although the correlational findings on Outcome Expectations (OE) in psychotherapy are limited, existing evidence suggests a strong connection between clients’ early positive OE and their therapeutic improvement. However, research exploring changes in OE throughout therapy remains scarce. This study aims to: (1) assess the impact of initial symptom severity on early expectations; (2) investigate whether changes in symptomatology during therapy influence OE; and (3) compare trajectories of OE and therapeutic alliance across different therapy stages. | eng |
| dc.identifier.uri | http://hdl.handle.net/10400.24/3231 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.rights.uri | N/A | |
| dc.subject | Outcome-expectations | |
| dc.subject | therapeutic alliance | |
| dc.subject | routine practices | |
| dc.title | Treatment Outcome Expectations Variability Over Clinical Practice – A longitudinal approach | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.version | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 |
