Publicação
Physical Function Of Aged Population Is Predicted By Motor Competence And Physical Fitness
| dc.contributor.author | Gonçalves, Celina | |
| dc.contributor.author | Bezerra, Pedro | |
| dc.contributor.author | Lopes, Vítor P. | |
| dc.date.accessioned | 2021-04-21T10:39:32Z | |
| dc.date.available | 2021-04-21T10:39:32Z | |
| dc.date.issued | 2020 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.24/1673 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.title | Physical Function Of Aged Population Is Predicted By Motor Competence And Physical Fitness | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 20_MSSE_Physical_Function_Of_Aged_Population_Is_Predicted.1353.pdf
- Tamanho:
- 362.63 KB
- Formato:
- Adobe Portable Document Format
