Publication
School-based soccer practice is an effective strategy to improve cardiovascular and metabolic risk factors in overweight children
dc.contributor.author | Seabra, André | |
dc.contributor.author | Brito, João | |
dc.contributor.author | Figueiredo, Pedro | |
dc.contributor.author | Beirão, Liliana | |
dc.contributor.author | Seabra, Ana | |
dc.contributor.author | Carvalho, Maria José | |
dc.contributor.author | Abreu, Sandra | |
dc.contributor.author | Vale, Susana | |
dc.contributor.author | Pedretti, Augusto | |
dc.contributor.author | Nascimento, Henrique | |
dc.contributor.author | Belo, Luís | |
dc.contributor.author | Rêgo, Carla | |
dc.date.accessioned | 2021-04-29T15:38:52Z | |
dc.date.available | 2021-04-29T15:38:52Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We examined the effects of a 6-month school-based soccer programme on cardiovascular (CV) and metabolic risk factors in overweight children. Methods: 40 boys [8-12 years; body mass index (BMI) >2 standard deviations of WHO reference values] participated in complementary school-based physical education classes (two sessions per week, 45-90 min each). The participants were divided into a soccer group (SG; n = 20) and a control group (CG; n = 20). The SG intervention involved 3 extra-curricular school-based soccer sessions per week, 60-90 min each. The intervention lasted for 6-months. All measurements were taken at baseline and after 6-months. From baseline to 6-months, the SG significantly improved (p < .05) BMI z-score, waist circumference, waist-to-height ratio, percentage of fat mass, percentage of fat-free mass, diastolic blood pressure, total cholesterol, triglycerides, low-density lipoprotein cholesterol (LDL-C) and high-density lipoprotein cholesterol, but no such improvements were observed for the CG. After the intervention, the prevalence of soccer participants with normal waist-to-height ratio (30 vs. 5%; p = .037), systolic blood pressure (90 vs. 55%; p = .039), total cholesterol (80 vs. 65%; p = .035) and LDL-C (90 vs. 75%; p = .012) were significantly higher than at baseline. The findings suggest that a 6-month school-based soccer intervention program represents an effective strategy to reduce CV and metabolic risk factors in overweight children prepared to take part in a soccer program. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.pcad.2020.07.007 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1834 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Age Factors | pt_PT |
dc.subject | Biomarkers | pt_PT |
dc.subject | Blood Pressure | pt_PT |
dc.subject | Body Composition | pt_PT |
dc.subject | Cardiometabolic Risk Factors | pt_PT |
dc.subject | Case-Control Studies | pt_PT |
dc.subject | Child | pt_PT |
dc.subject | Health Status | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Lipids | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Pediatric Obesity | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Time Factors | pt_PT |
dc.subject | Treatment Outcome | pt_PT |
dc.subject | Weight Loss | pt_PT |
dc.subject | Cardiorespiratory Fitness | pt_PT |
dc.subject | Physical Education and Training | pt_PT |
dc.subject | School Health Services | pt_PT |
dc.subject | Soccer | pt_PT |
dc.title | School-based soccer practice is an effective strategy to improve cardiovascular and metabolic risk factors in overweight children | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 812 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 807 | pt_PT |
oaire.citation.title | Progress in Cardiovascular Diseases | pt_PT |
oaire.citation.volume | 63 | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Seabra et al 2020.pdf
- Size:
- 316.32 KB
- Format:
- Adobe Portable Document Format