Publication
Validity and reliability of a pictorial instrument for assessing perceived motor competence in Portuguese children
dc.contributor.author | Lopes, V. P. | |
dc.contributor.author | Barnett, L. M. | |
dc.contributor.author | Saraiva, L. | |
dc.contributor.author | Gonçalves, C. | |
dc.contributor.author | Bowe, S. J. | |
dc.contributor.author | Abbott, G. | |
dc.contributor.author | Rodrigues, L. P. | |
dc.date.accessioned | 2021-04-21T08:51:08Z | |
dc.date.available | 2021-04-21T08:51:08Z | |
dc.date.issued | 2016 | |
dc.description.abstract | It is important to assess young children's perceived Fundamental Movement Skill (FMS) competence in order to examine the role of perceived FMS competence in motivation toward physical activity. Children's perceptions of motor competence may vary according to the culture/country of origin; therefore, it is also important to measure perceptions in different cultural contexts. The purpose was to assess the face validity, internal consistency, test-retest reliability and construct validity of the 12 FMS items in the Pictorial Scale for Perceived Movement Skill Competence for Young Children (PMSC) in a Portuguese sample. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1111/cch.12359 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1661 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Child | pt_PT |
dc.subject | Child Behavior | pt_PT |
dc.subject | Child Development | pt_PT |
dc.subject | Child, Preschool | pt_PT |
dc.subject | Cultural Diversity | pt_PT |
dc.subject | Exercise | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Motor Skills | pt_PT |
dc.subject | Perception | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Reproducibility of Results | pt_PT |
dc.subject | Self Efficacy | pt_PT |
dc.subject | Self-Assessment | pt_PT |
dc.title | Validity and reliability of a pictorial instrument for assessing perceived motor competence in Portuguese children | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 674 | pt_PT |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 666 | pt_PT |
oaire.citation.title | Child: Care, Health and Development | pt_PT |
oaire.citation.volume | 42 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8_Lopes et al. (2016).pdf
- Size:
- 232.72 KB
- Format:
- Adobe Portable Document Format