Publication
The Influence of Relational Capital on Product Innovation Performance at Innovative SMEs
dc.contributor.author | Dorrego, Pedro Figueroa | |
dc.contributor.author | Costa, Ricardo | |
dc.contributor.author | Fernández, Carlos Fernández-Jardon | |
dc.date.accessioned | 2015-02-11T03:06:08Z | |
dc.date.available | 2015-02-11T03:06:08Z | |
dc.date.issued | 2013-04 | |
dc.description.abstract | The authors build on the intellectual capital and new product development perspectives to study the influence of relational capital on product innovation performance. An empirical research was conducted, using a questionnaire administered to Portuguese innovative SMEs. The results suggest that relational capital does have a positive effect on product innovation performance. In particular, ”Vertical relationships” stands out as the main relational capital element significantly affecting product innovation at the innovative SMEs level. The existence and proactive management of relationships with customers and suppliers emerge as critical factors to product innovation success. We find our results to be useful for both researchers and practitioners: at the intellectual capital level, we contribute to the ongoing understanding of relational capital’s impact on critical business activities; at the product innovation level, we contribute to the identification of additional critical success factors for new product development. At a time when intellectual capital and product innovation management are both considered to be critical for companies to gain a competitive edge (and even survive) in today’s unstable business environment, this study contributes to acknowledge the relevance of relational capital management on product innovation success at innovative SMEs. | por |
dc.identifier.citation | Dorrego, P.F., Costa, R. e Fernández, C.F.-J. (2013) "The Influence of Relational Capital on Product Innovation Performance at Innovative SMEs", Proceedings of The 5th European Conference on Intellectual Capital, University of the Basque Country, Bilbao, Spain, 91-98 | por |
dc.identifier.issn | 2049-0933 | |
dc.identifier.uri | http://hdl.handle.net/10400.24/240 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Lidia Garcia, Arturo Rodriguez-Castellanos and Jon Barrutia-Guenaga | por |
dc.subject | intellectual capital | por |
dc.subject | relational capital | por |
dc.subject | product innovation | por |
dc.subject | new product development | por |
dc.subject | innovative SMEs | por |
dc.subject | Portugal | por |
dc.title | The Influence of Relational Capital on Product Innovation Performance at Innovative SMEs | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | University of the Basque Country, Bilbao, Spain | por |
oaire.citation.endPage | 98 | por |
oaire.citation.startPage | 91 | por |
oaire.citation.title | 5th European Conference on Intellectual Capital | por |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- _Costa_Fernandez 2013 - ECIC 2013 - The influence of relational capital on product innovation performance at innovative SMEs.pdf
- Size:
- 379.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: