Publication
2D:4D digit ratio is associated with cognitive decline but not frailty in community-dwelling older adults
dc.contributor.author | Gonçalves, Celina | |
dc.contributor.author | Coelho, Tiago | |
dc.contributor.author | Machado, Sérgio | |
dc.contributor.author | Rocha, Nuno Barbosa | |
dc.date.accessioned | 2021-04-21T08:38:09Z | |
dc.date.available | 2021-04-21T08:38:09Z | |
dc.date.issued | 2017 | |
dc.description.abstract | To understand the relation between 2D:4D ratio, frailty, and cognitive decline in community-dwelling elderly people. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1002/ajhb.23003 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1659 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Aged | pt_PT |
dc.subject | Aged, 80 and over | pt_PT |
dc.subject | Cognitive Dysfunction | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Fingers | pt_PT |
dc.subject | Frailty | pt_PT |
dc.subject | Health Surveys | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Independent Living | pt_PT |
dc.title | 2D:4D digit ratio is associated with cognitive decline but not frailty in community-dwelling older adults | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | e23003 | pt_PT |
oaire.citation.title | American Journal of Human Biology | pt_PT |
oaire.citation.volume | 29 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1