Publication
Match Between Classroom Dimensions and Students’ Anthropometry
dc.contributor.author | Macedo, Angela C. | |
dc.contributor.author | Morais, André V. | |
dc.contributor.author | Martins, Henriqueta F. | |
dc.contributor.author | Martins, João C. | |
dc.contributor.author | Pais, Silvina M. | |
dc.contributor.author | Mayan, Olga S. | |
dc.date.accessioned | 2021-05-11T09:33:24Z | |
dc.date.available | 2021-05-11T09:33:24Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The aim of this study was to investigate mismatch between students and classroom furniture dimensions and evaluate the improvement in implementing the European furniture standard. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1177/0018720814533991 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1936 | |
dc.language.iso | eng | pt_PT |
dc.subject | Adolescent | pt_PT |
dc.subject | Child | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Students | pt_PT |
dc.subject | Anthropometry | pt_PT |
dc.subject | Ergonomics | pt_PT |
dc.subject | Interior Design and Furnishings | pt_PT |
dc.subject | Schools | pt_PT |
dc.title | Match Between Classroom Dimensions and Students’ Anthropometry | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 60 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 48 | pt_PT |
oaire.citation.title | Human Factors: The Journal of the Human Factors and Ergonomics Society | pt_PT |
oaire.citation.volume | 57 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Match between classroom dimensions and students' anthropometry_ re-equipment according to European educational furniture standard.html
- Size:
- 128.42 KB
- Format:
- Hypertext Markup Language