Publication
Tracking novelties in psychotherapy process research: The innovative moments coding system
dc.contributor.author | Gonçalves, Miguel M. | |
dc.contributor.author | Ribeiro, António P. | |
dc.contributor.author | Mendes, Inês | |
dc.contributor.author | Matos, Marlene | |
dc.contributor.author | Santos, Anita | |
dc.date.accessioned | 2016-01-27T17:28:28Z | |
dc.date.available | 2016-01-27T17:28:28Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This article presents a method for the assessment of innovative moments, which are novelties that emerge in contrast to a client's problematic self-narrative as expressed in therapy, the innovative moments coding system (IMCS). The authors discuss the theoretical background of the IMCS as well as its coding procedures. Results from several studies suggest that the IMCS is a reliable and valid coding system that can be applied to several modalities of psychotherapy. Finally, future research implications are discussed. | pt_PT |
dc.identifier.doi | 10.1080/10503307.2011.560207 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/440 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation.publisherversion | http://www.tandfonline.com/doi/abs/10.1080/10503307.2011.560207 | pt_PT |
dc.title | Tracking novelties in psychotherapy process research: The innovative moments coding system | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 509 | pt_PT |
oaire.citation.startPage | 497 | pt_PT |
oaire.citation.title | Psychotherapy Research | pt_PT |
oaire.citation.volume | 21 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gonçalves et al., 2011_Innovative Moments Coding System.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: