Statistics for Entre as duas faces de Janus : o recurso extraordinário de revisão, em particular, as alíneas a) e b) do n.º 1 do art. 449.º do Código de Processo Penal
Total visits
views | |
---|---|
Entre as duas faces de Janus : o recurso extraordinário de revisão, em particular, as alíneas a) e b) do n.º 1 do art. 449.º do Código de Processo Penal | 174 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 1 |
January 2025 | 6 |
February 2025 | 6 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 1 |
File Visits
views | |
---|---|
AC2.pdf(legacy) | 2774 |
AC2.pdf | 53 |
4295-16833-1-PB.pdf(legacy) | 1 |
INT-06 - CARVALHO & CARVALHO (2015) Social responsibility, corporate citisenship scale and COSI.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 50 |
United States | 41 |
China | 29 |
Germany | 11 |
Russia | 9 |
Brazil | 6 |
Canada | 5 |
France | 4 |
Unknown Region | 4 |
Iran | 3 |
Italy | 3 |
Singapore | 3 |
Romania | 2 |
Angola | 1 |
Argentina | 1 |
Denmark | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Cal de Bois | 3 |
Castelo Branco | 1 |