Statistics for Imigração e saúde: a (in)acessibilidade das mulheres imigrantes aos cuidados de saúde
Total visits
views | |
---|---|
Imigração e saúde: a (in)acessibilidade das mulheres imigrantes aos cuidados de saúde | 361 |
Total visits per month
views | |
---|---|
January 2025 | 7 |
February 2025 | 2 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Topa-Neves-Nogueira2013SS.pdf(legacy) | 250 |
Topa-Neves-Nogueira2013SS.pdf | 14 |
Top country views
views | |
---|---|
Portugal | 128 |
United States | 73 |
Brazil | 53 |
China | 51 |
Canada | 9 |
Germany | 7 |
France | 4 |
Mozambique | 4 |
Philippines | 4 |
Australia | 2 |
India | 2 |
South Korea | 2 |
Russia | 2 |
Singapore | 2 |
Turkey | 2 |
Vietnam | 2 |
Angola | 1 |
Switzerland | 1 |
Chile | 1 |
Denmark | 1 |
United Kingdom | 1 |
Hong Kong SAR China | 1 |
Indonesia | 1 |
Iran | 1 |
Italy | 1 |
Moldova | 1 |
Mongolia | 1 |
Macau SAR China | 1 |
Netherlands | 1 |
Romania | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
São Paulo | 3 |
Lisbon | 2 |
Senhora da Hora | 2 |
Bragança | 1 |