Statistics for Narrative change in emotion-focused therapy: How is change constructed through the lens of the innovative moments coding system?
Total visits
| views | |
|---|---|
| Narrative change in emotion-focused therapy: How is change constructed through the lens of the innovative moments coding system? | 184 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Mendes et al 2010_IMs in EFT.pdf | 838 |
Top country views
| views | |
|---|---|
| United States | 66 |
| China | 46 |
| Australia | 21 |
| India | 11 |
| Germany | 9 |
| Portugal | 8 |
| Mongolia | 5 |
| Ukraine | 3 |
| Argentina | 2 |
| Canada | 2 |
| France | 2 |
| Singapore | 2 |
| Brazil | 1 |
| Hong Kong SAR China | 1 |
| Iran | 1 |
| Italy | 1 |
| Russia | 1 |
| Sweden | 1 |
| Vietnam | 1 |
