Statistics for Augmented Reality Trends to the Field of Business and Economics: A Review of 20 years of Research
Total visits
| views | |
|---|---|
| Augmented Reality Trends to the Field of Business and Economics: A Review of 20 years of Research | 596 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Augmented Reality Trends to the Field of Business and economics.pdf | 546 |
Top country views
| views | |
|---|---|
| United States | 141 |
| China | 40 |
| United Kingdom | 37 |
| Australia | 36 |
| India | 29 |
| Germany | 23 |
| Canada | 21 |
| Portugal | 16 |
| Malaysia | 15 |
| Vietnam | 13 |
| Sri Lanka | 10 |
| Philippines | 10 |
| Indonesia | 9 |
| Taiwan | 9 |
| Ukraine | 9 |
| Netherlands | 7 |
| South Africa | 7 |
| Ireland | 6 |
| Russia | 6 |
| Sweden | 6 |
| France | 5 |
| Greece | 5 |
| Croatia | 5 |
| Iran | 5 |
| Italy | 5 |
| Pakistan | 5 |
| Romania | 5 |
| Thailand | 5 |
| Turkey | 5 |
| Argentina | 4 |
| Austria | 4 |
| Brazil | 4 |
| Hong Kong SAR China | 4 |
| Mongolia | 4 |
| Macau SAR China | 4 |
| Singapore | 4 |
| Belgium | 3 |
| Egypt | 3 |
| Spain | 3 |
| Japan | 3 |
| South Korea | 3 |
| Switzerland | 2 |
| Denmark | 2 |
| Kenya | 2 |
| Lithuania | 2 |
| Libya | 2 |
| Norway | 2 |
| Peru | 2 |
| Poland | 2 |
| Saudi Arabia | 2 |
| Bahrain | 1 |
| Cyprus | 1 |
| Ecuador | 1 |
| Ethiopia | 1 |
| Finland | 1 |
| Kazakhstan | 1 |
| Malta | 1 |
| Namibia | 1 |
| Nigeria | 1 |
| Nepal | 1 |
| New Zealand | 1 |
| Panama | 1 |
| Slovenia | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| Singapore | 1 |
