Statistics for Credibility/Expectancy Questionnaire (CEQ): Validação do Questionário para a População Portuguesa
Total visits
| views | |
|---|---|
| Credibility/Expectancy Questionnaire (CEQ): Validação do Questionário para a População Portuguesa | 244 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 7 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese José Carlos Santos Resende.pdf | 65 |
Top country views
| views | |
|---|---|
| Portugal | 93 |
| China | 56 |
| Brazil | 37 |
| United States | 31 |
| Germany | 6 |
| Iran | 3 |
| Poland | 3 |
| Singapore | 3 |
| Canada | 2 |
| Japan | 2 |
| Argentina | 1 |
| Denmark | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Fundão | 6 |
| Santo Tirso | 5 |
| Seixal | 3 |
| Braga | 2 |
| Lisbon | 2 |
| Araraquara | 1 |
| Cascavel | 1 |
| Cuba | 1 |
| Goiânia | 1 |
| Viseu | 1 |
