Statistics for Os Sentidos do Ser Humano enquanto Impulsionadores de Consumo e da Identidade da Marca
Total visits
| views | |
|---|---|
| Os Sentidos do Ser Humano enquanto Impulsionadores de Consumo e da Identidade da Marca | 96 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Os Sentidos do Ser Humano enquanto Impulsionadores de Consumo e da Identidade da Marca_Cátia Ramos.pdf | 289 |
Top country views
| views | |
|---|---|
| Brazil | 22 |
| United States | 22 |
| China | 17 |
| Portugal | 16 |
| Australia | 3 |
| Canada | 3 |
| Peru | 2 |
| Singapore | 2 |
| Angola | 1 |
| Belgium | 1 |
| Costa Rica | 1 |
| Spain | 1 |
| Moldova | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Ukraine | 1 |
