Statistics for O Acolhimento e Integração de novos colaboradores: Um estudo numa empresa do Setor Automóvel
Total visits
views | |
---|---|
O Acolhimento e Integração de novos colaboradores: Um estudo numa empresa do Setor Automóvel | 295 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 6 |
March 2025 | 1 |
April 2025 | 3 |
May 2025 | 2 |
June 2025 | 6 |
July 2025 | 0 |
Top country views
views | |
---|---|
Portugal | 154 |
United States | 43 |
Brazil | 30 |
Angola | 11 |
China | 11 |
Canada | 7 |
Mozambique | 7 |
Sweden | 6 |
Indonesia | 4 |
France | 3 |
Argentina | 2 |
Cape Verde | 2 |
Iran | 2 |
São Tomé & Príncipe | 2 |
Ukraine | 2 |
Australia | 1 |
Costa Rica | 1 |
Germany | 1 |
Honduras | 1 |
India | 1 |
Latvia | 1 |
Namibia | 1 |
Netherlands | 1 |
Panama | 1 |
Poland | 1 |
Russia | 1 |
Seychelles | 1 |
Top city views
views | |
---|---|
Porto | 4 |
Seixal | 3 |
Maia | 2 |
Maputo | 2 |
Coimbra | 1 |
Lisbon | 1 |
Marinha Grande | 1 |
Matoeira | 1 |
Oeiras | 1 |
São Paulo | 1 |
Vila Nova de Gaia | 1 |