Statistics for SOCIAL REPRESENTATIONS: INTERNATIONAL STUDENTS IN PORTUGAL PERCEPTIONS OF THE HOST COUNTRY DEPENDING ON THEIR COUNTRY OF ORIGIN
Total visits
| views | |
|---|---|
| SOCIAL REPRESENTATIONS: INTERNATIONAL STUDENTS IN PORTUGAL PERCEPTIONS OF THE HOST COUNTRY DEPENDING ON THEIR COUNTRY OF ORIGIN | 240 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| eers1415.pdf | 182 |
Top country views
| views | |
|---|---|
| United States | 73 |
| China | 65 |
| Portugal | 23 |
| Germany | 21 |
| Russia | 14 |
| France | 11 |
| Canada | 6 |
| Spain | 5 |
| Australia | 4 |
| Italy | 4 |
| Thailand | 3 |
| United Kingdom | 2 |
| Romania | 2 |
| Brazil | 1 |
| Hong Kong SAR China | 1 |
| Mongolia | 1 |
| Turkey | 1 |
| Unknown Region | 1 |
