Statistics for A Sustentabilidade e os Eventos em Turismo - O Caso de Estudo do NOS Primavera Sound e do Vodafone Paredes de Coura
Total visits
| views | |
|---|---|
| A Sustentabilidade e os Eventos em Turismo - O Caso de Estudo do NOS Primavera Sound e do Vodafone Paredes de Coura | 51 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| Portugal | 35 |
| United States | 9 |
| Mongolia | 2 |
| Argentina | 1 |
| United Kingdom | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Bragança | 6 |
| Lisbon | 6 |
| Faro | 3 |
| Porto | 3 |
| Vila Nova de Famalicao | 2 |
| Figueira da Foz Municipality | 1 |
| Viseu | 1 |
