Statistics for Exercício Físico em Casa e Dialítico em Doentes Renais Crónicos
Total visits
| views | |
|---|---|
| Exercício Físico em Casa e Dialítico em Doentes Renais Crónicos | 72 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Vítor Alvaro Santos_30339.pdf | 109 |
Top country views
| views | |
|---|---|
| United States | 19 |
| Brazil | 18 |
| Portugal | 14 |
| China | 8 |
| Canada | 5 |
| Australia | 1 |
| Spain | 1 |
| India | 1 |
| Iran | 1 |
| Singapore | 1 |
| Ukraine | 1 |
