Statistics for Júlio de Matos e o Desenvolvimento da Psiquiatria Forense em Portugal
Total visits
| views | |
|---|---|
| Júlio de Matos e o Desenvolvimento da Psiquiatria Forense em Portugal | 638 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Repositório_HCF - Júlio de Matos enviado para a Psiquiatria Clínica.pdf | 796 |
Top country views
| views | |
|---|---|
| Portugal | 371 |
| United States | 108 |
| Brazil | 31 |
| China | 27 |
| Ukraine | 27 |
| Germany | 10 |
| Iran | 7 |
| Russia | 6 |
| United Kingdom | 5 |
| Poland | 5 |
| Canada | 4 |
| France | 4 |
| India | 3 |
| Singapore | 3 |
| Australia | 2 |
| Bolivia | 2 |
| Spain | 2 |
| Netherlands | 2 |
| Angola | 1 |
| Switzerland | 1 |
| Czechia | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Israel | 1 |
| Italy | 1 |
| Morocco | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Norway | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 2 |
| Lustosa | 2 |
| Hong Kong | 1 |
| Odivelas | 1 |
| Singapore | 1 |
