Statistics for Júlio de Matos e o Desenvolvimento da Psiquiatria Forense em Portugal
Total visits
views | |
---|---|
Júlio de Matos e o Desenvolvimento da Psiquiatria Forense em Portugal | 631 |
Total visits per month
views | |
---|---|
December 2024 | 7 |
January 2025 | 11 |
February 2025 | 5 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Repositório_HCF - Júlio de Matos enviado para a Psiquiatria Clínica.pdf(legacy) | 773 |
Repositório_HCF - Júlio de Matos enviado para a Psiquiatria Clínica.pdf | 4 |
Top country views
views | |
---|---|
Portugal | 369 |
United States | 108 |
Brazil | 31 |
China | 27 |
Ukraine | 27 |
Germany | 10 |
Iran | 7 |
Russia | 6 |
United Kingdom | 5 |
Poland | 5 |
Canada | 4 |
France | 4 |
India | 3 |
Australia | 2 |
Bolivia | 2 |
Spain | 2 |
Netherlands | 2 |
Singapore | 2 |
Angola | 1 |
Switzerland | 1 |
Czechia | 1 |
Hungary | 1 |
Israel | 1 |
Italy | 1 |
Morocco | 1 |
Mexico | 1 |
Mozambique | 1 |
Norway | 1 |
Romania | 1 |
Top city views
views | |
---|---|
Lustosa | 2 |
Odivelas | 1 |