Statistics for Qualificação Jurídica – alteração – Convolação – Alteração substancial dos factos
Total visits
| views | |
|---|---|
| Qualificação Jurídica – alteração – Convolação – Alteração substancial dos factos | 340 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| SS9.pdf | 7005 |
Top country views
| views | |
|---|---|
| United States | 131 |
| Portugal | 57 |
| China | 49 |
| Germany | 29 |
| Mozambique | 10 |
| Russia | 10 |
| France | 9 |
| Canada | 4 |
| Italy | 4 |
| Brazil | 3 |
| Denmark | 3 |
| Singapore | 3 |
| Angola | 2 |
| Unknown Region | 2 |
| Australia | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Iran | 1 |
| Mongolia | 1 |
| Macau SAR China | 1 |
| Poland | 1 |
| Romania | 1 |
| Slovakia | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Almada | 1 |
