Statistics for Marketing Digital e a Nova Era de Proteção de Dados Pessoais O Caso das Agências de Publicidade
Total visits
| views | |
|---|---|
| Marketing Digital e a Nova Era de Proteção de Dados Pessoais O Caso das Agências de Publicidade | 296 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Dissertação_ Marketing digital e a nova era de proteção de dados pessoais_o caso das agências de publicidade (2).pdf | 957 |
Top country views
| views | |
|---|---|
| Brazil | 101 |
| Portugal | 61 |
| United States | 32 |
| China | 23 |
| Australia | 15 |
| Germany | 6 |
| Canada | 5 |
| United Kingdom | 5 |
| India | 4 |
| Peru | 4 |
| Argentina | 2 |
| France | 2 |
| Hong Kong SAR China | 2 |
| Iran | 2 |
| Singapore | 2 |
| Ukraine | 2 |
| Iraq | 1 |
| Moldova | 1 |
| Mozambique | 1 |
Top city views
| views | |
|---|---|
| Hong Kong | 2 |
