Statistics for Qualidade de vida, vulnerabilidade ao stress e burnout nos cuidadores formais de idosos com Alzheimer: um estudo correlacional
Total visits
| views | |
|---|---|
| Qualidade de vida, vulnerabilidade ao stress e burnout nos cuidadores formais de idosos com Alzheimer: um estudo correlacional | 373 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 7 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| TESE FINAL pdf.pdf | 2650 |
Top country views
| views | |
|---|---|
| Portugal | 141 |
| Brazil | 86 |
| United States | 57 |
| China | 45 |
| France | 10 |
| Germany | 6 |
| Italy | 5 |
| Iran | 4 |
| Canada | 3 |
| Spain | 2 |
| United Kingdom | 2 |
| Ireland | 2 |
| Netherlands | 2 |
| Ukraine | 2 |
| Bolivia | 1 |
| Switzerland | 1 |
| Russia | 1 |
| Singapore | 1 |
| Unknown Region | 1 |
Top city views
| views | |
|---|---|
| Cuiabá | 4 |
| Ermesinde | 3 |
| Vila Nova de Gaia | 3 |
| Gafanha da Encarnacao | 2 |
