Statistics for Creating a Balanced Value Proposition – Exploring the Advanced Business Creation Model
Total visits
| views | |
|---|---|
| Creating a Balanced Value Proposition – Exploring the Advanced Business Creation Model | 1820 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Carvalho & Jonker, 2015.pdf | 2014 |
Top country views
| views | |
|---|---|
| United Kingdom | 359 |
| United States | 227 |
| Australia | 200 |
| Netherlands | 102 |
| China | 75 |
| Germany | 58 |
| Malaysia | 46 |
| Canada | 45 |
| Indonesia | 44 |
| Portugal | 44 |
| India | 41 |
| South Africa | 32 |
| Singapore | 22 |
| Finland | 21 |
| Sweden | 21 |
| Denmark | 16 |
| Poland | 16 |
| Vietnam | 16 |
| Ireland | 15 |
| Italy | 15 |
| Russia | 15 |
| Philippines | 13 |
| Argentina | 12 |
| Brazil | 12 |
| Sri Lanka | 12 |
| Taiwan | 12 |
| Switzerland | 11 |
| France | 11 |
| Kenya | 11 |
| South Korea | 11 |
| Norway | 11 |
| Hong Kong SAR China | 10 |
| Thailand | 10 |
| United Arab Emirates | 9 |
| Austria | 9 |
| Czechia | 9 |
| Iran | 9 |
| New Zealand | 9 |
| Belgium | 8 |
| Greece | 8 |
| Pakistan | 8 |
| Lithuania | 7 |
| Trinidad & Tobago | 7 |
| Colombia | 6 |
| Japan | 6 |
| Israel | 5 |
| Nigeria | 5 |
| Saudi Arabia | 5 |
| Turkey | 5 |
| Ethiopia | 4 |
| Mexico | 4 |
| Namibia | 4 |
| Romania | 4 |
| Bulgaria | 3 |
| Egypt | 3 |
| Spain | 3 |
| Mongolia | 3 |
| Mauritius | 3 |
| Ukraine | 3 |
| Barbados | 2 |
| Bangladesh | 2 |
| Botswana | 2 |
| Jordan | 2 |
| Kuwait | 2 |
| Latvia | 2 |
| Nepal | 2 |
| Zambia | 2 |
| Afghanistan | 1 |
| Brunei | 1 |
| Bhutan | 1 |
| Côte d’Ivoire | 1 |
| Chile | 1 |
| Estonia | 1 |
| Ghana | 1 |
| Iceland | 1 |
| Laos | 1 |
| Lebanon | 1 |
| Liechtenstein | 1 |
| Lesotho | 1 |
| Malta | 1 |
| Malawi | 1 |
| Qatar | 1 |
| Seychelles | 1 |
| Slovenia | 1 |
| Slovakia | 1 |
| Suriname | 1 |
| El Salvador | 1 |
| Uzbekistan | 1 |
| Zimbabwe | 1 |
