Statistics for Marketing global e indústria aérea - "Think Global Act Local"
Total visits
| views | |
|---|---|
| Marketing global e indústria aérea - "Think Global Act Local" | 219 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 4 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TESE-MARKETING -SofiaAzevedo -Caso pratico.pdf | 2098 |
Top country views
| views | |
|---|---|
| United States | 80 |
| Portugal | 51 |
| China | 30 |
| Brazil | 17 |
| France | 7 |
| Russia | 7 |
| Canada | 5 |
| Germany | 5 |
| Singapore | 4 |
| Switzerland | 2 |
| Argentina | 1 |
| Australia | 1 |
| Denmark | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Unknown Region | 1 |
Top city views
| views | |
|---|---|
| Porto | 4 |
