Statistics for Turismo de Massas em Portugal: da destradicionalização á desestruturação
Total visits
| views | |
|---|---|
| Turismo de Massas em Portugal: da destradicionalização á desestruturação | 486 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 8 |
| November 2025 | 2 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| art.7.bar_.14.turismo.portugal.2012.pdf | 394 |
Top country views
| views | |
|---|---|
| Portugal | 191 |
| United States | 140 |
| China | 49 |
| Russia | 39 |
| France | 12 |
| Germany | 10 |
| Poland | 6 |
| Canada | 5 |
| Iran | 5 |
| Romania | 5 |
| Italy | 4 |
| Spain | 3 |
| Argentina | 2 |
| Australia | 2 |
| Switzerland | 2 |
| India | 2 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Mongolia | 1 |
| Macau SAR China | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Palmela | 6 |
| Lisbon | 3 |
| Funchal | 2 |
| Barreiro | 1 |
| Pereira | 1 |
