Statistics for Turismo de Massas em Portugal: da destradicionalização á desestruturação
Total visits
views | |
---|---|
Turismo de Massas em Portugal: da destradicionalização á desestruturação | 473 |
Total visits per month
views | |
---|---|
November 2024 | 6 |
December 2024 | 7 |
January 2025 | 10 |
February 2025 | 5 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
art.7.bar_.14.turismo.portugal.2012.pdf(legacy) | 352 |
art.7.bar_.14.turismo.portugal.2012.pdf | 11 |
Top country views
views | |
---|---|
Portugal | 179 |
United States | 140 |
China | 49 |
Russia | 39 |
France | 12 |
Germany | 10 |
Poland | 6 |
Canada | 5 |
Iran | 5 |
Romania | 5 |
Italy | 4 |
Spain | 3 |
Argentina | 2 |
Australia | 2 |
Switzerland | 2 |
India | 2 |
United Kingdom | 1 |
Hong Kong SAR China | 1 |
Indonesia | 1 |
Mongolia | 1 |
Macau SAR China | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Lisbon | 1 |