Publication
Ultrasound assessment of muscle mass in response to exercise training in chronic kidney disease: a comparison with MRI
dc.contributor.author | Gould, Douglas W. | |
dc.contributor.author | Watson, Emma L. | |
dc.contributor.author | Wilkinson, Thomas J. | |
dc.contributor.author | Wormleighton, Joanne | |
dc.contributor.author | Xenophontos, Soteris | |
dc.contributor.author | Viana, Joao L. | |
dc.contributor.author | Smith, Alice C. | |
dc.date.accessioned | 2021-04-28T14:12:43Z | |
dc.date.available | 2021-04-28T14:12:43Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Chronic kidney disease (CKD) is a catabolic condition associated with muscle wasting and dysfunction, which associates with morbidity and mortality. There is a need for simple techniques capable of monitoring changes in muscle size with disease progression and in response to interventions aiming to increase muscle mass and function. Ultrasound is one such technique; however, it is unknown how well changes in muscle cross-sectional area (CSA) measured using ultrasound relate to changes in whole muscle volume measured using magnetic resonance imaging. We tested whether rectus femoris CSA (RF-CSA) could be used as a valid indication of changes in quadriceps muscle volume as a single measure of muscle size and following a 12 week exercise intervention that resulted in muscle hypertrophy. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1002/jcsm.12429 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1761 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Exercise | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Magnetic Resonance Imaging | pt_PT |
dc.subject | Middle Aged | pt_PT |
dc.subject | Muscle, Skeletal | pt_PT |
dc.subject | Renal Insufficiency, Chronic | pt_PT |
dc.title | Ultrasound assessment of muscle mass in response to exercise training in chronic kidney disease: a comparison with MRI | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 755 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 748 | pt_PT |
oaire.citation.title | Journal of Cachexia, Sarcopenia and Muscle | pt_PT |
oaire.citation.volume | 10 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ultrasound assessment of muscle mass in response to exercise training in chronic kidney disease_ a comparison with MRI - Gould - 2019 - Journal of Cachexia, Sarcopenia and Muscle - Wiley Online Library.html
- Size:
- 307.66 KB
- Format:
- Hypertext Markup Language