Publication
Assessment of individual anaerobic threshold and stroking parameters in swimmers aged 10–11 years
dc.contributor.author | Fernandes, Ricardo J. | |
dc.contributor.author | Sousa, Marisa | |
dc.contributor.author | Pinheiro, Armindo | |
dc.contributor.author | Vilar, Sonia | |
dc.contributor.author | Colaço, Paulo | |
dc.contributor.author | Vilas-Boas, J. Paulo | |
dc.date.accessioned | 2021-04-26T13:59:41Z | |
dc.date.available | 2021-04-26T13:59:41Z | |
dc.date.issued | 2010 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/17461390903567825 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1738 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.title | Assessment of individual anaerobic threshold and stroking parameters in swimmers aged 10–11 years | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 317 | pt_PT |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 311 | pt_PT |
oaire.citation.title | European Journal of Sport Science | pt_PT |
oaire.citation.volume | 10 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2 - Fernandes et al., 2010.pdf
- Size:
- 275.55 KB
- Format:
- Adobe Portable Document Format