Publication
Benefits of regular walking exercise in advanced pre-dialysis chronic kidney disease
dc.contributor.author | Kosmadakis, G. C. | |
dc.contributor.author | John, S. G. | |
dc.contributor.author | Clapp, E. L. | |
dc.contributor.author | Viana, J. L. | |
dc.contributor.author | Smith, A. C. | |
dc.contributor.author | Bishop, N. C. | |
dc.contributor.author | Bevington, A. | |
dc.contributor.author | Owen, P. J. | |
dc.contributor.author | McIntyre, C. W. | |
dc.contributor.author | Feehally, J. | |
dc.date.accessioned | 2021-04-28T14:42:36Z | |
dc.date.available | 2021-04-28T14:42:36Z | |
dc.date.issued | 2011 | |
dc.description.abstract | There is increasing evidence of the benefit of regular physical exercise in a number of long-term conditions including chronic kidney disease (CKD). In CKD, this evidence has mostly come from studies in end stage patients receiving regular dialysis. There is little evidence in pre-dialysis patients with CKD Stages 4 and 5. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1093/ndt/gfr364 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1771 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Adult | pt_PT |
dc.subject | Aged | pt_PT |
dc.subject | Aged, 80 and over | pt_PT |
dc.subject | Blood Pressure | pt_PT |
dc.subject | Case-Control Studies | pt_PT |
dc.subject | Energy Metabolism | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Kidney Failure, Chronic | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Middle Aged | pt_PT |
dc.subject | Prognosis | pt_PT |
dc.subject | Prospective Studies | pt_PT |
dc.subject | Quality of Life | pt_PT |
dc.subject | Surveys and Questionnaires | pt_PT |
dc.subject | Young Adult | pt_PT |
dc.subject | Exercise Therapy | pt_PT |
dc.subject | Renal Dialysis | pt_PT |
dc.subject | Walking | pt_PT |
dc.title | Benefits of regular walking exercise in advanced pre-dialysis chronic kidney disease | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1004 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 997 | pt_PT |
oaire.citation.title | Nephrology Dialysis Transplantation | pt_PT |
oaire.citation.volume | 27 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Benefits of regular walking exercise in advanced pre-dialysis chronic kidney disease _ Nephrology Dialysis Transplantation _ Oxford Academic.html
- Size:
- 342.84 KB
- Format:
- Hypertext Markup Language