Publication
THE EURO SOVEREIGN DEBT CRISIS, DETERMINANTS OF DEFAULT PROBABILITIES AND IMPLIED RATINGS IN THE CREDIT DEFAULT SWAPS MARKET: AN ECONOMETRIC ANALYSIS
| dc.contributor.author | Santos, Carlos | |
| dc.date.accessioned | 2021-04-23T08:23:03Z | |
| dc.date.available | 2021-04-23T08:23:03Z | |
| dc.date.issued | 2011-08-15 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.24/1705 | |
| dc.language.iso | eng | pt_PT |
| dc.relation.ispartofseries | 1; | |
| dc.title | THE EURO SOVEREIGN DEBT CRISIS, DETERMINANTS OF DEFAULT PROBABILITIES AND IMPLIED RATINGS IN THE CREDIT DEFAULT SWAPS MARKET: AN ECONOMETRIC ANALYSIS | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Journal of Advanced Studies in Finance | pt_PT |
| oaire.citation.volume | 2 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- THE EURO SOVEREIGN DEBT CRISIS.html
- Size:
- 26.47 KB
- Format:
- Hypertext Markup Language
