Publication
GNAS A-1121G Variant is Associated with Improved Diastolic Dysfunction in Response to Exercise Training in Heart Failure Patients
dc.contributor.author | Alves, A. | |
dc.contributor.author | Goldhammer, E. | |
dc.contributor.author | Ribeiro, F. | |
dc.contributor.author | Eynon, N. | |
dc.contributor.author | Ben-Zaken Cohen, S. | |
dc.contributor.author | Duarte, J. | |
dc.contributor.author | Viana, J. | |
dc.contributor.author | Sagiv, M. | |
dc.contributor.author | Oliveira, J. | |
dc.date.accessioned | 2021-04-28T15:00:21Z | |
dc.date.available | 2021-04-28T15:00:21Z | |
dc.date.issued | 2012 | |
dc.description.abstract | β1-adrenergic receptors (ADRB1) and Gαs proteins (GNAS) play important roles in the regulation of cardiac function. The present study sought to investigate whether ADRB1 Arg389Gly (rs1801253), GNAS -1211 G/A (rs6123837) and GNAS 2291 C/T (rs6026584) variants are associated with left ventricular function and exercise tolerance in heart failure patients. 61 heart failure patients completed a 6-month exercise-training programme. Left ventricular ejection fraction (LVEF), mitral inflow velocities (deceleration time, and E/A ratio) and exercise tolerance (METs) were assessed at baseline and following exercise training. There were no associations between the studied variants and LVEF or E/A ratio measured at baseline and after exercise training. Deceleration time of early mitral flow was higher at baseline in GNAS -1211G allele carriers compared with -1211A allele homozygotes (P<0.05). Exercise training attenuated deceleration time in -1211G allele carriers (P<0.05) but not in -1211A allele homozygotes. Moreover, ADRB1 389Gly homozygotes had a greater training-induced increase in exercise tolerance than 389Arg homozygotes (P=0.04). This study shows that the functional GNAS -1121 G/A polymorphism is associated with diastolic function at baseline and in response to exercise training in heart failure patients. Furthermore, our data suggest that ADRB1 Arg389Gly polymorphism may influence exercise tolerance. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1055/s-0032-1316365 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1779 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Aged | pt_PT |
dc.subject | Analysis of Variance | pt_PT |
dc.subject | Chromogranins | pt_PT |
dc.subject | Exercise Test | pt_PT |
dc.subject | Exercise Tolerance | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Follow-Up Studies | pt_PT |
dc.subject | GTP-Binding Protein alpha Subunits, Gs | pt_PT |
dc.subject | Genetic Markers | pt_PT |
dc.subject | Genotyping Techniques | pt_PT |
dc.subject | Heart Failure | pt_PT |
dc.subject | Homozygote | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Middle Aged | pt_PT |
dc.subject | Receptors, Adrenergic, beta-1 | pt_PT |
dc.subject | Treatment Outcome | pt_PT |
dc.subject | Ultrasonography | pt_PT |
dc.subject | Ventricular Function, Left | pt_PT |
dc.subject | Exercise Therapy | pt_PT |
dc.subject | Polymorphism, Single Nucleotide | pt_PT |
dc.title | GNAS A-1121G Variant is Associated with Improved Diastolic Dysfunction in Response to Exercise Training in Heart Failure Patients | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 280 | pt_PT |
oaire.citation.issue | 03 | pt_PT |
oaire.citation.startPage | 274 | pt_PT |
oaire.citation.title | International Journal of Sports Medicine | pt_PT |
oaire.citation.volume | 34 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thieme E-Journals - International Journal of Sports Medicine _ Abstract.html
- Size:
- 167.15 KB
- Format:
- Hypertext Markup Language