Publication
Intra-individual variability of sleep and nocturnal cardiac autonomic activity in elite female soccer players during an international tournament
dc.contributor.author | Costa, Júlio | |
dc.contributor.author | Figueiredo, Pedro | |
dc.contributor.author | Nakamura, Fábio | |
dc.contributor.author | Rago, Vincenzo | |
dc.contributor.author | Rebelo, António | |
dc.contributor.author | Brito, João | |
dc.date.accessioned | 2021-04-29T13:35:14Z | |
dc.date.available | 2021-04-29T13:35:14Z | |
dc.date.issued | 2019 | |
dc.description.abstract | To describe individual sleeping patterns and nocturnal cardiac autonomic activity of National team female soccer players during an international tournament. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1371/journal.pone.0218635 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1809 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Adult | pt_PT |
dc.subject | Autonomic Nervous System | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Heart | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Sex Factors | pt_PT |
dc.subject | Young Adult | pt_PT |
dc.subject | Athletic Performance | pt_PT |
dc.subject | Physical Exertion | pt_PT |
dc.subject | Sleep | pt_PT |
dc.subject | Soccer | pt_PT |
dc.title | Intra-individual variability of sleep and nocturnal cardiac autonomic activity in elite female soccer players during an international tournament | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 9 | pt_PT |
oaire.citation.startPage | e0218635 | pt_PT |
oaire.citation.title | PloS one | pt_PT |
oaire.citation.volume | 14 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1