Publicação
Omega-3 and omega-6 consumption in a sample group of portuguese women
| dc.contributor.author | Lucas, Catarina | |
| dc.contributor.author | Simões, Laurinda | |
| dc.contributor.author | Sá, Carla | |
| dc.date.accessioned | 2021-04-20T14:40:57Z | |
| dc.date.available | 2021-04-20T14:40:57Z | |
| dc.date.issued | 2019 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.19277/BBR.16.1.195 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.24/1650 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.title | Omega-3 and omega-6 consumption in a sample group of portuguese women | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 40 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 34 | pt_PT |
| oaire.citation.title | Journal Biomedical and Biopharmaceutical Research | pt_PT |
| oaire.citation.volume | 16 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Omega-3 and omega-6 consumption in a sample group of portuguese women.pdf
- Tamanho:
- 298.26 KB
- Formato:
- Adobe Portable Document Format
