Publication
Positional Differences in Peak- and Accumulated- Training Load Relative to Match Load in Elite Football
dc.contributor.author | Baptista, Ivan | |
dc.contributor.author | Johansen, Dag | |
dc.contributor.author | Figueiredo, Pedro | |
dc.contributor.author | Rebelo, António | |
dc.contributor.author | Pettersen, Svein A. | |
dc.date.accessioned | 2021-04-29T13:08:19Z | |
dc.date.available | 2021-04-29T13:08:19Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Quantification of training and match load is an important method to personalize the training stimulus' prescription to players according to their match demands. The present study used time-motion analysis and triaxial-accelerometer to quantify and compare: a) The most demanding passages of play in training sessions and matches (5-min peaks); b) and the accumulated load of typical microcycles and official matches, by playing position. Players performance data in 15 official home matches and 11 in-season microcycles were collected for analysis. Players were divided into four different playing positions: Centre-backs, wing-backs, centre midfielders, and centre forwards. The results show that match demands were overperformed for acceleration counts (acccounts) (131%-166%) and deceleration counts (deccounts) (108%-134%), by all positions. However, relative to match values, training values for sprint distance (sprintdist) and high-intensity run distance (HIRdist) were considerably lower (36%-61% and 57%-71%) than for accelerations and decelerations. The most pronounced difference on the 5-min peaks was observed in sprints (sprintpeak), with wing-backs achieving during the microcycle only 64% of the sprintpeak in matches, while centre backs, centre midfielders, and centre forwards levelled and overperformed the match values (107%, 100%, and 107%, respectively). Differences observed across playing positions in matches and microcycles underline the lack of position specificity of common training drills/sessions adopted by coaches in elite football. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3390/sports8010001 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1801 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.title | Positional Differences in Peak- and Accumulated- Training Load Relative to Match Load in Elite Football | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Sports | pt_PT |
oaire.citation.volume | 8 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1