Publication
Modelling the German Yield Curve and Testing the Lucas Critique
dc.contributor.author | Santos, Carlos | |
dc.contributor.author | Oliveira, Maria Alberta | |
dc.date.accessioned | 2021-04-22T15:20:08Z | |
dc.date.available | 2021-04-22T15:20:08Z | |
dc.date.issued | 2007 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1700 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.title | Modelling the German Yield Curve and Testing the Lucas Critique | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Applied Econometrics and International Development | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling the German Yield Curve and Testing the Lucas Critique.pdf
- Size:
- 92.11 KB
- Format:
- Adobe Portable Document Format