Publicação
Degree of agreement between self-reported physical activity levels using in-ternational physical activity questionnaire and accelerometry in cancer pa-tients after primary treatment
| dc.contributor.author | Andrade, Inês Ferreira de | |
| dc.date.accessioned | 2026-03-05T14:22:06Z | |
| dc.date.available | 2026-03-05T14:22:06Z | |
| dc.date.issued | 2024-12-13 | |
| dc.description.abstract | This study examined the concordance between self-reported physical activity (PA), measured by the international physical activity questionnaire (IPAQ), and objectively measured pa using an accelerometer in cancer survivors after post-curative treatment. Methods: This cross-sectional study involved the baseline data collected from two previous trials, which collected self-reported data from the IPAQ and accelerometer data from cancer survivors who have completed primary treatment with curative intent. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.24/2926 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.rights.uri | N/A | |
| dc.subject | physical activity | |
| dc.subject | cancer survivors | |
| dc.subject | accelerometry | |
| dc.title | Degree of agreement between self-reported physical activity levels using in-ternational physical activity questionnaire and accelerometry in cancer pa-tients after primary treatment | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.version | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 |
