Publication
Assessing French inflation persistence with impulse saturation break tests and automatic general-to-specific modelling
dc.contributor.author | Santos, Carlos | |
dc.contributor.author | Oliveira, Maria Alberta | |
dc.date.accessioned | 2021-04-22T15:22:08Z | |
dc.date.available | 2021-04-22T15:22:08Z | |
dc.date.issued | 2010 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/00036840701721521 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1701 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.title | Assessing French inflation persistence with impulse saturation break tests and automatic general-to-specific modelling | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1589 | pt_PT |
oaire.citation.issue | 12 | pt_PT |
oaire.citation.startPage | 1577 | pt_PT |
oaire.citation.title | Applied Economics | pt_PT |
oaire.citation.volume | 42 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing French Inflation Persistence with Impulse Saturation.pdf
- Size:
- 99.09 KB
- Format:
- Adobe Portable Document Format