Publication
Assessing school efficiency in Portugal using FDH and bootstrapping
dc.contributor.author | Alberta Oliveira *, Maria | |
dc.contributor.author | Santos, Carlos | |
dc.date.accessioned | 2021-04-22T15:03:32Z | |
dc.date.available | 2021-04-22T15:03:32Z | |
dc.date.issued | 2005 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/00036840500061095 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.24/1696 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.title | Assessing school efficiency in Portugal using FDH and bootstrapping | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 968 | pt_PT |
oaire.citation.issue | 8 | pt_PT |
oaire.citation.startPage | 957 | pt_PT |
oaire.citation.title | Applied Economics | pt_PT |
oaire.citation.volume | 37 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing French Inflation Persistence with Impulse Saturation.pdf
- Size:
- 99.09 KB
- Format:
- Adobe Portable Document Format