Publication
Is the Critical Velocity Test a Good Tool For Aerobic Assessment of Children Swimmers?
| dc.contributor.author | M, Sousa | |
| dc.date.accessioned | 2021-04-26T14:05:47Z | |
| dc.date.available | 2021-04-26T14:05:47Z | |
| dc.date.issued | 2012 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.2174/1875399X01205010125 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.24/1741 | |
| dc.language.iso | eng | pt_PT |
| dc.title | Is the Critical Velocity Test a Good Tool For Aerobic Assessment of Children Swimmers? | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 129 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 125 | pt_PT |
| oaire.citation.title | The Open Sports Sciences Journal | pt_PT |
| oaire.citation.volume | 5 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5 - Sousa et al., 2012.pdf
- Size:
- 274.82 KB
- Format:
- Adobe Portable Document Format
